Cavalerie
| Nom | Photo | Taille | Race |
|---|---|---|---|
| MYRRHA DE LESSAC | | 140 | PONEY FRANCAIS DE SELLE |
| LOUSTIG DE KAON | | 148 | PONEY HAFLINGER |
| BEAUGOSS DE LA HUTTE | | 149 | ORIGINE CONSTATEE |
| OH LA STAR DU VALYA | | 162 | SELLE FRANCAIS |
| FANTASTIC DU VALYA | | 130 | ORIGINE CONSTATEE |
| UNE STAR MORINDA | 999 | SELLE FRANCAIS SECTION B | |
| BANJOLINE DU DOLMEN | | 148 | ORIGINE CONSTATEE |
| TWYFORD CHERRY BRANDY | | 130 | WELSH MOUNTAIN PONY |
| HORINA DE VILLEPION | | 107 | SHETLAND |
| BEAUMESNIL II | 999 | SELLE FRANCAIS SECTION A | |
| PEERDESTAL'S MIRANDO | | 125 | WELSH MOUNTAIN PONY |
| KATE BUSH VD WINTERDIJK | | 107 | SHETLAND |
| MALICE | | 100 | ORIGINE NON CONST. PONEY |
| IGGY POP DE BELAIR | | 130 | ORIGINE CONSTATEE |
| JUSTATEMPS DU VALYA | | 168 | SELLE FRANCAIS |
| CARLA CYCLAMEN | | 130 | ORIGINE CONSTATEE |
| KINDY II | | 146 | PONEY |
| TATIANA | | 148 | ORIGINE NON CONST. SELLE |
| DASHKA DE BEL AIR | | 165 | PURA RAZA ESPANOLA |
| VANUPIE | | 148 | PONEY FRANCAIS DE SELLE |
| SENSATION DE THUME | | 164 | SELLE FRANCAIS SECTION A |
| AGENTE | | 165 | ORIGINE NON CONST. SELLE |
| KENTUCKY LA RIVIERE | | 154 | ORIGINE CONSTATEE |
| SHOWPET | | 140 | PONEY FRANCAIS DE SELLE |
| SMLETA DU COISEL | 999 | SELLE FRANCAIS SECTION A | |
| NEIGE | | 148 | ORIGINE NON CONST. SELLE |
| RAGA DU PERCHE | | 157 | ANGLO-ARABE |
| DIAMANT D'ELPHEN | | 165 | ANGLO-EUROP SPORT HORSE |
| FANDANGO DE FAOU | | 165 | ORIGINE CONSTATEE |


